Pr. Chief Commissioner's Office
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri.Nitish Kumar Sinha | Chief Commissioner | Areas of Jurisdiction: (i) Principal Commissioner of Customs (General) (ii) Commissioner of Customs (Import-I/ Import-II) (iii) Commissioner of Customs (Export) (iv) Commissioner of Customs (Appeals) (v) Commissioner of Customs (Audit) (Audit Commissionerate has been constituted with "All India Jurisdiction w.e.f 01.04.2018 as per Notification No.85/2017-Customs (NT) dated 07.09.2017 and Trade Notices No.01/2018 CCO-MZ-I (Unit IV) dated 31.03.18 and 02/2018 CCO-MZ-I (Unit IV) dated 03.04.2018 issued by Chief Commissioner of Customs, Mumbai Zone-I) Commissioner of Advance Rulings (vi) (From 15.01~2021) Commissioner of Customs Adjudication- (vii) As per Notification No. 23/2022 CUS(NT) and 24/2022 CUS(NT) dated 31.03.2022. | - | - | - | - | - | 2 | Shri Amit Nikalje | Joint Commissioner | (i) Parliament Questions, Audit, PAC Matters and Trade/ Associations Meetings. Review of Order-in-Originals issued by all the Commissioner of Customs in Mumbai Zone; (ii) Work relating to complaints / grievances from Public /Trade /Staff; (iii) Technical work handled in Chief Commissioner's Office; (iv) Correspondence with the Board and other Agencies relating to Technical work; (v) FAA-CCO-Mumbai Zone-1 - Right to Information Act, 2005 (vi) Monitoring of Revenue and Pendency Position in respect of Mumbai Customs Zone-I (vii) Anti Smuggling related matters and any other work assigned by Chief Commissioner. | - | - | - | - | - |
3 | Shri Ajit U Nair | Deputy Commissioner of Customs | Unit-II (Admin Ill) - CPGRAM, Grievance Redressal Cell, JCM meetings, VIP reference, IT matters including EDI/ICES, REIC, Social Sites like Twitter, Facebook, etc. | - | - | - | - | - |
4 | Shri S. Suresh Kumar | Assistant Commissioner of Customs | Unit-I (Admin 1)- All Group A matters including AGT, IPR, APAR, Representation, Deputation, Passport NOC, Visit Abroad, SS/WS for the zone, Cadre restructuring, Sampark, PCCO Admin. Unit-I (Admin 11}-AII Group B&C matters including DPC/MACP, Pension/Representations, Training, Welfare matters. Unit-Ill A- Legal Matters, Sevottam, Swatchhata, Infrastructure, Estate Unit-Ill B - Parliament Question, Audit & Inspection related matters. Unit IV 8- Review of Commissioner's Order-in-Originals other than CBLR issues and compounding of Offences and matters of Mumbai Port Trust related to PCC, Mumbai Zone I. Review of CBLR issues & RTI, Samartha Sevak Cell and Sadaiv Saathi cell. | - | - | - | - | - |
Principal Commissionerate (General)
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri.Rajan Chaudharytd> | Commissioner | *** | - | - | - | - | - |
2 | Dr.Kundan Yadav | Additional Commissioner | (1) All Personnel & Establishment matters I) DPC, MACP & related matters, Confidential (APAR}, Conduct Rules, 56 J review, maintenance of HOP for all Cadres ii} Malntenance/updatlon of seniority list ii) Issuance of Service Certificate, NOC, Processing of cases of absconding officers, Compassionate Appointment, Sports Quota Appointment, JCM, matters related to welfare fund. iv) ICT, Deputation, Loan Issues, Retirement, Resignation and, VRS matters. v) IPR, Assets Declaration vi) Examination-related matters and Training Cell vii) All Reports related to P&E matters viii) All other matters related to P&E not specified elsewhere (2) Legal Cell ,, Administration (service-related matters in CAT, High Court and Supreme Court) (3) Dedicated Legal Cell & TCU (CESTAT, Supreme Court, High Court matters of all sections of General Commissionerate other than CAT Cell) (4) Review Cell (includes all Appeals & Orders-in-Original of the General Commissionerate) (5) Vigilance Section (6) Prosecution Cell (7) CRCL (8) Accounts (Main), Pension and Accounts Paybill (9) Cash & Budget (10) Salary matters related to Group A Cadre. (11) Samarth Seva Project | - | - | - | 7022 | 7402 |
3 | Mazid Khan | Joint Commissioner | ) Preventive General: In charge of all Gates and Divisions and Port Security Including Preventive Pay Bill, Preventive SO, Group C (Uniform) Establishment, Protocol, UB Centre, Sample Collection and Monitoring, Public Grievances Office, CPGRAM (2) CHS Matters relating to Custom House Building and Guest House, Estate and MTO, Wadala Enclave, All work related to Swachcha Bharat Abhiyan. (3) Disposal (4)Central Trade Facilitation Centre (S) Sports & Training. (6) RTI & CPIO and other _related matters (7) Parliamentary Questions (8) Tax Payer Services (9) Container Cell | - | - | - | 7777 | 7711 |
4 | Dr Arvind B Ghuge | Additional Commissioner | (1) Preventive General: In charge of all Gates and Divisions and Port Security including Preventive Pay Bill, Preventive SO, Group C (Uniform) Establishment, Protocol, UB Centre, Sample Collection and Monitoring, Public Grievances Office, CPGRAM (2) CHS Matters relating to Custom House Building and Guest House, Estate and MTO, Wadala Enclave, All work related to Swachcha Bharat Abhiyan. (3) Disposal (4)Central Trade Facilitation Centre (5) Sports & Training. (6) RTI & CPIO and other related matters (7) Parliamentary Questions (8) Tax Payer Services (9) Container Cell | - | - | - | 7884 | 7881 |
5 | Dr Deepak Sharma | Additional Commissioner( Holding Additional Charge) | CBLMS Project. (As per Principal Chief Commissioner's Office Order No. S/11-3(1)/2022 CCO 1/Unit 1 dated 21.6.2023 . | - | - | - | 7884 | 7881 |
6 | Shri Jagadish Chandra Gumanbhai Parmar | ASSISTANT COMMISSIONER | 1. Sevottam 2. CRU & CRR 3. Audit (Internal Audit & CRA) and all matters related to Audit including pre and post audit of refunds. 4. Records, Correspondence and Telecom 5. Hindi Anubhag 6. Charges not specified elsewhere. | - | - | - | 7859 | - |
7 | Leelamani R. | ASSISTANT COMMISSIONER | 1. RTI & CPIO 2. Container Cell | - | - | - | 7547 | - |
8 | Afaq Ahmad Giri | Deputy Commissioner | 1. CIU, 2. Technical Cell & Statistics 3. All issues related to ICD (Mulund) 4. Preventive General since 11.01.2024 i) In-charge of all Gates and Divisions and Port Security). (II) PSO, History of Posting for Preventive Cadre, Group c (Uniform) Establishment and Preventive Pay Bill section, (Ill) Protocol, UB Centre, Sample Collection and Monitoring, (Iv) Public Grievances Officer (PGO) and Tax Payer Services | - | - | - | 7703 | - |
9 | Shri Harish R. Rao | Deputy Commissioner | 1.Personnel & Establishment (i) DPC, MACP & related matters, (ii) 56J review (iii) HOP maintenance of all cadres. (Iv) Maintenance/ updatlon of seniority list (v) Issuance of Service Certificate, NOC, Processing of cases of absconding officers, Compassionate Appointment, JCM and matters related to welfare fund | - | - | - | 7740 | - |
10 | Om Prakash Tiwari | Deputy Commissioner | 1. Legal Cell (i) Service-related matters in CAT, High Court and Supreme Court. (ii) Other revenue matters (Commissioner Appeals, Tribunal Co- ordination Unit, Supreme Court, High Court) apart from service related issues. 2. Review Cell (includes all Appeals in appellate forum & Orders-in- Original of the General Commissionerate). 3. Prosecution Cell 4. Samarth Sevak Project | - | - | - | 7733 | - |
11 | Prakash Chaudhary | Deputy Commissioner | 7818 | |||||
12 | Devendra Kumar F Parm | Additional Commissioner | 1. Disposal , 2. ICD Mulund (Since 21.12.2023) | - | - | - | - | - |
13 | Pramod Anand Mendon | ASSISTANT COMMISSIONER | 1. CBS (Administration) Licence issue/ renewal of licence, CBS & 7(3) permissions, Inquiry, Action matters, Examination and Adjudication 2. CBLMS Project | - | - | - | 7424 | - |
14 | Suresh Sukumaran | ASSISTANT COMMISSIONER | 1. CHS & matters relating to Custom House Building and Guest House, Estate , 2. All Residential and Office Buildings, all ongoing infrastructure projects , 3. MTO , 4. Sports and Training , 5. All work related to Swachcha Bharat Abhiyann , 6. CPGRAM for General Commissionerate , 7. Parliamentary Questions , 8. Central Trade Facilitation Centre | - | - | - | 7860 | - |
15 | Gracoas J Saldanha | ASSISTANT COMMISSIONER | 1. Vigilance Section | - | - | - | 7839 | - |
16 | Ms. Jagruti H Joshi | Asstt. Director | 1. Hindi Anubhag | - | - | - | - | - |
17 | Smt. Minal S. Nikam | CAO | All salary and administrative matters related to Accounts Pay Bill section. Additional charges of salary and administrative matters related to Preventive Pay BIii and Appraising Pay bill upto 16.01.2024 | - | - | - | - | - |
18 | Smt. Kishori Toraskar | CAO | Gr A Salary and administration matters, Budget Cell since 17.01.2024 | |||||
19 | Smt. K S Bhatia | CAO | Accounts (Main) and Pension Cell since 17.01.2024 | |||||
18 | Smt. JP Kanikbhat | CAO | Cash and all administration and salary matters related to Preventive Pay Bill since 17.01.2024 |
Export Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No./Mob | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri Aslam Hassan (DOJ 09.10.2023) | Commissioner | All the charges | aslamhassan.irs@gov.inn | 022-2275-7501 | --- | 7501 | - |
2 | Shri.Amit sharma | Additional Commissioner | Export Examination, Container Sealing, Admin Policy, & Tech Statistics, MODVAT Cell, Sevottam, RTI, CRU(Export), Centralised Legal Cell(CLC),Export Assessment, EGM Coordination, DBK, DRC, Export Related Refunds(IGST), SAD Export Refund, BRU. | 022-2275- | - | ***** | - | |
3 | Shri Arshdeep Singh | Joint Commissioner | SIIB (Export), DEEC (MC), NCLT Cell, EPCG (MC), Audit Coordination Unit (ACU), Prosecution, MCD, TRC, E-Office, EDI (Alt System Manager), Review and Adjudication | arshdeep.singh@gov.in | 022-2275-7416/7451 | - | 7416/7451 | - |
4 | Shri Mahyavanshi Arvind T (DOJ 12.07.2023) | ASSISTANT COMMISSIONER | EPCG (MC), Review, SIIB (Export) | arvindtm.c019401@gov.in | 022-2275-7550 | - | 7550 | - |
5 | Shri Suresh Laxman Kamble (DOJ 03.07.2023) | Deputy Commissioner | DBK, DRC, Export Related Refunds (IGST), SAD Export Refund & BRU, RoDTEP, RoSCTEL | suresh.kamble1965@gov.in | 022-2275-7537 | - | 7537 | - |
6 | Shri Onil M. Shivdikar (DOJ 04.07.2023) | ASSISTANT COMMISSIONER | NCCT/Cell, Prosecution ,Adjudication | onil.shivdikar@gov.in | 022-2275-7535 | - | 7535 | - |
7 | Smt. Jayashree A Tupkar (DOJ 27.06.2023) | ASSISTANT COMMISSIONER | Admin, Policy and Tech Statistics, CRU (Export) | jayasheeat.c099101@gov.in | 022-2275-7520 | - | 7520 | - |
8 | Shri D R Pardeshi (DOJ 23.06.2022) | ASSISTANT COMMISSIONER | DEEC/ Advance Authorization (MC), Export Examination, Container Sealing, MCD. | deepak.pardeshi@gov.in | 022-2275-7513 | - | 7513 | - |
9 | G.L. Narasimham (DOJ 23.06.2023) | Deputy Commissioner | EDI, ACU (Audit Coorination Unit), E-office | ganti.narasimha@gov.in | 022-2275-7887 | - | 7887 | - |
10 | Shri Antonette J. D'Costa (DOJ 22.11.2023) | ASSISTANT COMMISSIONER | Centralized Legal Cell(CLC), Legal MODVAT Cell, Sevottam, RTI, CPGRAM | antonettejd.c088901@gov.in | 022-2275-7529 | - | 7529 | - |
11 | Smt Meenakashi D. Salvi | ASSISTANT COMMISSIONER | TRC, Export Assessment, EGM(Coordination) | 022- | - | - | ||
12 | W.D. Nandanwar | CAO | DBK, Overall supervision of utilization of Expenditure Budget | - | - | - | - | - |
Import-I Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri Vivek Pandey | Commissioner of Custom | Import-I Commissionerate | vivek1.pandey@nic.in | 022-22757004 | - | 7004 | - |
2 | Shri. Mallinath Kashinath Jeure | Additional Commissioner | Appraising Groups-4, 5, SA, SB, Import Docks, Appraising (Main), Appraising (General), Appraising Pay Bill, Adjudication Cell, TSK, Tribunal Cell, Legal Cell, CPGRAM, CRU, E-Office | mallinath.jeure@gov.in | 022-22757410 | - | 7410 | - |
3 | Shri Amit Nikalje | Joint Commissioner | Appraising Group-6, SIIB (Import) & Prosecution, CSD, Contract Cell, Review, Audit Coordination Unit, Sevottam, RTI, Import Noting, MCD, CRRC, Hindi Anubhag | amit.nikalje@gov.in | 022-22757450 | - | 7450 | - |
4 | Shri Nidhish Vinayak Singhal | Joint Commissioner | The officer on joining has proceeded on leave till 22-05-2024 | - | - | - | - | - |
5 | Shri Ajay Kumar Prathyani | Assistant Commissioner | PAG-5A, 5C, 5M (8501-8548), Review Cell, Import Noting, MCD, Hindi Anubhag, Appraising Pay Bill | ajaykp.g108901@gov.in | 022-22757599 | - | 7599 | - |
6 | Shri R.N Pathak | Assistant Commissioner | FAG & PAG-4 (72-73), PAG-4A (74-83), RTI | ravindranp.c0109001@gov.in | 022-22757429 | - | 7429 | - |
7 | Shri S.K.R Reddy | Deputy Commissioner | Import Docks | sushilkr.c099101@gov.in | 022-22757428 | - | 7428 | - |
8 | Shri Krishna S. Naik | Deputy Commissioner | FAG & PAG -5B (86-87) & 5S (89), PAG-SF (88), PAG51 (90-92), TCU, Legal, TSK | krinshnanaik.308@gov.in | 022-22757423 | - | 7423 | - |
9 | Shri Tikendra Kumar Kripal | Deputy Commissioner | FAG-6 (93-98) & PAG-6 (93-98), Contract Cell, Sevottam | tikendra.kripal@gov.in | 022-22757430 | - | 7430 | - |
10 | Smt. Radha Arvindakshan | Assistant Commissioner | TCU, Legal, TSK, will also attend to Miscellaneous work of ACU & CRRC as per directions of Concerned JC/ ADC, Confidential Section | - | - | - | 7902 | - |
11 | Rosa Fernandes | Assistant Commissioner | E-Offlce, CRU, Adjudication Cell, will also attend to Miscellaneous work of Gr. VB & Review as per directions of Concerned JC/ ADC | rosatf.c078901@gov.in | 022-22757904 | - | 7904 | - |
12 | Parmar Kirtikumar R N | Assistant Commissioner | - | kirtikumar.g019401@gov.in | 022-22757412 | - | 7412 | - |
13 | Jayashree Sivaraman | Assistant Commissioner | - | jayashrees.c098901@gov.in | 022-22757414 | - | 7414 | - |
14 | Smt.Aruna S Kamble | CAO (CCL from 04.12.2023 to 05.04.2024) | - | - | - |
Import-II Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Ms.Priya Goel | Commissioner of Customs | Import-II Commissionerate | Priya.Goel80@gov.in | 022-2275-7400 | - | 7400 | 7021 |
2 | Shri Deepak Sharma | Additional Commissioner | SVB, Import Bond, Review and Tribunal Cell, RTl Sevottam, CPGRAMS, Hindi Anubhagh, DEPB Section, Centralized License Section, SPIB. | rautkr.neelesh@gov.in | 022-2275-7884 | - | 7884 | 7881 |
3 | Shri Neelesh Rautkar | Additional Commissioner | ll Appraising Groups, AEOs, CRARS, Adjudication including Adjudication Cell, Appraising Main, Appraising Gneral, E-Office, CRU, Legal,Prosecution PAS. | deepaksharma.irs@gov.in | 022-2275-7539 | - | 7539 | 7524 |
4 | Shri Ghanshyam Meena | Assistant Commissioner | PAG of Gr.-111 (Chapter 50-71), CRU | ghanshyamm.g108901@gov.in | 022-2275-7033 | - | 7033 | - |
5 | Shri Ramesh Kumar | Deputy Commissioner | SVB, Appraising Main, Appraising General. | ramesh.kumar66@gov.in | 022-2275-7730 | 7730 | ||
6 | Shri Rohit Kumar Bhaisare | Deputy Commissioner | mport Bond, DEPB, Centralised License Section, Review | rohitkumar.bhaisare@gov.in | 022-2275-7007 | - | 7007 | |
7 | Shri Mahesh Kumar | Assistant Commissioner | FAG Group II A (29) & PAG (Chapter 28-38) and work related to it, AEO. | mahesh.k72@gov.in | 022-2275-7425 | 7425 | ||
8 | Shri S. Balanarayana | Assistant Commissioner | FAG Group IA (27), PAG Group I (Chapter 1-27) & all matters pertaining to Group I &IA, Refund (CRARS) | salab.g099401@gov.in | 022-2275-7420 | 7420 | ||
9 | Shri Rajesh Pareek | Assistant Commissioner | PAG of Chapter 30, 40-48 & work related to it, E-office, Sevottam, CPGRAM, RTI | rajeshp.g108901@gov.in | 022-2275-7403 | 7403 | ||
10 | Shri Patel Jesangbhai Abherajbahi | Assistant Commissioner | PAS(Postal Appraising Section) | jesang.patel@gov.in | - | - | - | - |
11 | Shri Sanjay Singh Gopal Singh Pawar | Assistant Commissioner | SVB (Special Valuation Branch), Adjudication Cell, SPIB | sanjaysinrp.g148901@gov.in | 022-2275-7434 | - | 7434 | - |
12 | Shri Parmar Harish Kumar P | Assistant Commissioner | Arrear (Recovery cell of Import-II),Legal/Presecution/Settlement Nodal Officer, ACU (Import-II) | harishpp.g019501@gov.in | 022-2275-7422 | - | 7422 | - |
13 | Anita S Bagade | Assistant Commissioner | Hindi Anubhag Review, TCU | anitab.g149401@gov.in | 022-2275-7427 | - | 7427 | - |
14 | Smt. A Kokila | CAO | - | - | - | - | - | - |
Commissioner (Appeal)
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Smt. Taruna Kumari | Commissioner(Appeals) | taruna.kumari@gov.in | 022-2275-7900 | - | 7900 | - |
Audit Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Ashok Kumar P. Kothari | Commissioner of Customs | All Charges of Audit Commissionerate | ashok.pkcpk@gov.in | 022-2275-7518 | - | 7518 | 7517 |
2 | Smt.Meghana Moghe | Additional Commissioner | Holding additional charges w.e.f 15.01.2024 . | meghana.moghe@gov.in | 022-2275-7548 | - | 7548 | 7571 |
3 | Shri Sanket S Kale | Additional Commissioner | Circle Al, A3, Cl, C2 and C3, R&A, P&C, TBA of INBOM4 & INBOM1, Export PCA, PBA & work related to Analytical reports, work related to analytical reports issued by NCTC and Data Analysis. | sanket.kale@gov.in | 022-2275-7751 | - | 7751 | - |
4 | Mr.Ankit | Deputy Commissioner | Work related to Analytical Reports issued by NCTC and Data Analysis (As allotted) Additional Charge of Circle A3 (TBA of INBOMl, Export PCA) | ankit.90@gov.in | 022-2275-7536 | - | 7536 | - |
5 | Ajay Anand Arya | Deputy Commissioner | Theme Based Audit, Audit of SEZ | aj.arya1966@gov.in | 022-2275-7543 | - | 7543 | - |
6 | S Shivakumar | Assistant Commissioner | TBA of INBOM4, Planning and Coordination Cell | shivakumars.c039401@gov.in | 022-2275-7507 | - | 7507 | - |
7 | Bandaru Suresh Babu | Assistant Commissioner | PBA & work related to Analytical Reports (As allotted) INBOMl | - | 022-2275-7505 | - | 7505 | - |
8 | Rajiv Arora | Deputy Commissioner | Theme bases Audit, RTI,Additional Charge of Circle A2 (BE numbers ending with 2,4 and 6 w.e.f. 08.12.2023) | rajiv.arora66@gov.in | 022-2275-7471 | - | 7471 | - |
9 | Vinod Kumar | Assistant Commissioner | PBA &Work related to Analytical Reports (As allotted) | vinodkumar.12@gov.in | 022-2275-7512 | - | 7512 | - |
10 | Sanjay Vasant Kshirsagar | Assistant Commissioner | PBA &Work related to Analytical Reports (As allotted) (Additional Charge of Circle A2 (BE numbers endingwith 2,4 and 6 w.e.f. 08.12.2023)o 17.01.2024) Circle A2 (TBA of INBOM4) w.e.f. 18.01.2024. | sanjayvk.c099001@gov.in | 022-2275-7564 | - | 7564 | - |
11 | Vijay N. Badekar | Assistant Commissioner | Audit of ECCS, Administration and Accounts, P&V, Sevottam,Swachhata, Hindi Rajbhasha w.e.f(08.12.2023) | vijaynb.c079101@gov.in | 022-2275-7544 | 7544 | ||
12 | Chekkara Ramana Reddy | Assistant Commissioner | PBA & Work related to Analytical reports (as allotted), INBOM 1 w.e.f. 18.01.2024 | ramanarc.g209301@gov.in | 022-2275-7543 | 7543 | ||
13 | Dattaram P Kshirsagar | Assistant Commissioner | TBA of INBOM 1 (Import) w.e.f. 18.01.2024 | dattarampk.c089101@gov.in | 022-2275-7506 | 7506 | ||
14 | Kailash Tejwani | Assistant Commissioner | Theme Based Audit; TBA of Minor Ports w.e.f. 12 .. 18.01.2024 | kailasht.g209401@gov.in | 022-2275-7506 | 7506 | ||
15 | Smt. V Sudha | CAO | Theme Based Audit; TBA of Minor Ports w.e.f. 12 .. 18.01.2024 |
CUSTOMS AUTHORITY FOR ADVANCE RULINGS
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri Prabhat Kamal Rameshwaram | Customs Authority for Advance Rulings | - | - | 022-2275-7510 | - | 7910 | 7911 |
2 | Smt Meghana Moghe,Holding Additional Charge | Additional Commissioner | - | - | - | - | - | - |
3 | Shri Pawan K Agarwal | Deputy Commissioner | - | - | - | - | - | - |
4 | Shri V M Sobhan Sindhu | Assistant Commissioner | - | - | - | - | - | - |
ADJUDICATION
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri Davinder Singh Rana, | Commissioner | - | davinder.rana@gov.in | 022-2275-7030 | - | - | 7031 |
(CRCL) CUSTOMS LABORATORY
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax/Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri V Suresh | JOINT DIRECTOR (LAB.) | - | - | - | - | - | |
2 | Shri J S Rana | CHEMICAL EXAMINER GRADE -II | CE-Gr II | |||||
3 | Smt. Mukta Srivastava | CHEMICAL EXAMINER GRADE -I | CE-Gr I | |||||
4 | Shri Md Habibullah, | CHEMICAL EXAMINER (GRADE II) | CE-Gr.II | |||||
5 | Ms. Reena PS | CHEMICAL EXAMINER (GRADE I) | P S,CE-Gr.I |